Knowledge Base
Materials
Mechanical properties of MIM/PM materials. Data source: kingmim.cn (Newlife PM division official site).
Basic Properties of PM/MIM Materials
Basic Properties of PM/MIM Materials
| Material System | Material | Density g/cm³ | Hardness | Tensile Strength MPa | Elongation % |
|---|---|---|---|---|---|
| Iron Base Alloy | MIM4600 | 7.68 | 85 HRB | 400 | 25 |
| MIM4650 | 7.68 | 100 HRB | 600 | 15 | |
| Stainless Steel | 316L | 7.94 | 52 HRB | 580 | 45 |
| 304 | 7.75 | 100–150 HV10 | 480 | 40 | |
| 420 | 7.55 | 30–39 HRC | 750 | 1 | |
| 440C | 7.5 | 30–39 HRC | 700 | 1 | |
| 17-4 PH (as-sintered) | 7.65 | 25–30 HRC | 950 | 3 | |
| 17-4 PH (heat-treated) | 7.7 | 35–40 HRC | 1100 | 9 | |
| P.A.N.A.C.E.A. | 7.5 | 270–300 HV10 | 1090 | 35 | |
| Tungsten Alloy | 95%W | 18.1 | 31 HRC | 930 | 10 |
| 97%W | 18.5 | 33 HRC | 890 | 6 | |
| Cemented Carbide | YG8X | 14.9 | 90 HRA | 2300 | — |
Source: kingmim.cn — Guangzhou Newlife PM division official website.
Common MIM Material Compositions
Common MIM Material Compositions
| Material System | Composition |
|---|---|
| Low Alloy Steel | Fe-2Ni, Fe-8Ni |
| Stainless Steel | 316L, 17-4PH |
| Tool Steel | 42CrMo4, M2 |
| Cemented Carbide | W-C-Co (6%) |
| Ceramics | Al2O3, ZrO3, SiO2 |
| Heavy Alloy | W-Ni-Fe, W-Ni-Cu, W-Cu |
Source: kingmim.cn — Guangzhou Newlife PM division official website.