Downloads
Downloads
Product catalog, material properties and official websites — everything in one place.
Product Catalog
Newlife MIM product catalog (bilingual PDF): materials, manufacturing capabilities and product overview.
Download Catalog (PDF)Material Properties
Material Properties Table
| Material | Density g/cm³ | Hardness | Tensile MPa | Elongation % |
|---|---|---|---|---|
| MIM4600Iron Base Alloy | 7.68 | 85 HRB | 400 | 25 |
| MIM4650 | 7.68 | 100 HRB | 600 | 15 |
| 316LStainless Steel | 7.94 | 52 HRB | 580 | 45 |
| 304 | 7.75 | 100–150 HV10 | 480 | 40 |
| 420 | 7.55 | 30–39 HRC | 750 | 1 |
| 440C | 7.5 | 30–39 HRC | 700 | 1 |
| 17-4 PH (as-sintered) | 7.65 | 25–30 HRC | 950 | 3 |
| 17-4 PH (heat-treated) | 7.7 | 35–40 HRC | 1100 | 9 |
| P.A.N.A.C.E.A. | 7.5 | 270–300 HV10 | 1090 | 35 |
| 95%WTungsten Alloy | 18.1 | 31 HRC | 930 | 10 |
| 97%W | 18.5 | 33 HRC | 890 | 6 |
| YG8XCemented Carbide | 14.9 | 90 HRA | 2300 | — |
Data source: kingmim.cn